You are here
Index to the Elmira Correctional Facility inmate case files
Elmira Correctional Facility, located in Chemung County, N.Y., is a maximum security correctional facility for male felons. Inmate case files describe in great detail the family and social background, arrest, confinement, and release/parole of incarcerated men.
This index identifies the inmate by last name, consecutive number, birth date and release date. The inmate's first name is not available. Therefore, the last name and consecutive number is required to identify individual inmates. If you do not have the consecutive number please contact us at archref@nysed.gov for further information.
Dates: 1993-2002
Series: W0018
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Name Index page
Last Name | First Name | Role | Organization | Dates | Accretion | Number | Number Type | Location | For more information | Notation |
---|---|---|---|---|---|---|---|---|---|---|
Mahardy | A. | Incarcerated Individual | Elmira Correctional Facility |
Release 06-08-1933 Birth 07-07-1911 |
W0018-88A | 36616 | Consecutive | Box 155 | Email Researcher Services at archref@nysed.gov | |
Maharey | William, Matross | Soldier | Great Britain. Army. Royal Artillery | Volume 10, Page 53 d | Email Researcher Services at archref@nysed.gov | |||||
Maharg | John W. | Soldier | 74th New York State Militia | Volume 82 | Email Researcher Services at archref@nysed.gov | |||||
Mahauney | Jacob | Subject | Militia Alb-13 | A0200-78 | Box RM-8-102-A, Roll 4, Page 001188 | Email Researcher Services at archref@nysed.gov | ||||
Mahauney | Jacob | Subject | Militia Alb-13 | A0200-78 | Box RM-8-6-D, Roll 4, Page 000991 | Email Researcher Services at archref@nysed.gov | ||||
Mahedry | Daniel | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||
Mahedy | Daniel | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||
Mahedy | Daniel | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||
Maher | Hugh | Soldier | 99th New York State Militia | Volume 90 | Email Researcher Services at archref@nysed.gov | |||||
Maher | James | Soldier | 4th Artillery - New York State Militia | Volume 2 | Email Researcher Services at archref@nysed.gov | |||||
Maher | James | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||
Maher | John | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||
Maher | Michael | Soldier | 6th New York State Militia | Volume 8 | Email Researcher Services at archref@nysed.gov | |||||
Maher | Michael | Soldier | 8th New York State Militia | Volume 18 | Email Researcher Services at archref@nysed.gov | |||||
Maher | Michael | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||
Maher | Patrick | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||
Maher | Patrick | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||
Maher | Stephen | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||
Maher | Thomas | Soldier | 56th New York State Militia | Volume 63 | Email Researcher Services at archref@nysed.gov | |||||
Maher | Thomas | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||
Maher | William | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||
Maher | J. | Incarcerated Individual | Auburn Correctional Facility |
Release 04-28-1938 |
W0006-88D | 46912 | Consecutive | Box 3 | Email Researcher Services at archref@nysed.gov | |
Maher | Laura | Incarcerated Individual | Bedford Hills Correctional Facility |
Release 12/18/1952 |
W0010-88E | 9138 | Consecutive | Roll 52 | Email Researcher Services at archref@nysed.gov | |
Maher | William | Incarcerated Individual | Eastern Correctional Facility |
Release 09-09-1922 |
W0017-88B | 115 | Consecutive | Box 3 | Email Researcher Services at archref@nysed.gov | |
Maher | Calvin | Incarcerated Individual | New York State Vocational Institution |
Birth 06-29-1924 Release 06-26-1942 |
W0061-88C | 3126 | Consecutive | Box 137 | Email Researcher Services at archref@nysed.gov | |
Maher | Kenneth | Incarcerated Individual | New York State Vocational Institution |
Birth 09-10-1928 Release 01-16-1947 |
W0061-88C | 4811 | Consecutive | Box 186 | Email Researcher Services at archref@nysed.gov | |
Maher | Incarcerated Individual | Elmira Correctional Facility |
Release 10-31-1940 Birth 03-22-1921 |
W0018-88A | 44268 | Consecutive | Box 1 | Email Researcher Services at archref@nysed.gov | ||
Maher | Incarcerated Individual | Elmira Correctional Facility |
Release 09-14-1950 Birth 03-27-1929 |
W0018-88A | 49568 | Consecutive | Box 60 | Email Researcher Services at archref@nysed.gov | ||
Maher | Incarcerated Individual | Elmira Correctional Facility |
Release 07-19-1926 |
W0018-88A | 32212 | Consecutive | Box 140 | Email Researcher Services at archref@nysed.gov | ||
Maher | Incarcerated Individual | Elmira Correctional Facility |
Release 12-05-1927 |
W0018-88A | 32254 | Consecutive | Box 140 | Email Researcher Services at archref@nysed.gov | ||
Maher | Incarcerated Individual | Elmira Correctional Facility |
Release 03-02-1934 |
W0018-88A | 40198 | Consecutive | Box 172 | Email Researcher Services at archref@nysed.gov | ||
Maher | Incarcerated Individual | Elmira Correctional Facility |
Release 09-04-1936 |
W0018-88A | 41333 | Consecutive | Box 177 | Email Researcher Services at archref@nysed.gov | ||
Maher | Incarcerated Individual | Elmira Correctional Facility |
Release 10-31-1940 |
W0018-88A | 44268 | Consecutive | Box 192 | Email Researcher Services at archref@nysed.gov | ||
Maher | Incarcerated Individual | Elmira Correctional Facility | W0018-88A | 39256 | Consecutive | Box 167 | Email Researcher Services at archref@nysed.gov | |||
Mahew | Peter | Subject | Line-2 | A0200-78 | Box RM-12-5-B, Roll 9, Page 002893 | Email Researcher Services at archref@nysed.gov | ||||
Mahew | Peter | Subject | Line-2 | A0200-78 | Box RM-20-18-F, Roll 9, Page 002906 | Email Researcher Services at archref@nysed.gov | ||||
Mahew | Peter | Subject | Line-2 | A0200-78 | Box RM-20-5-B, Roll 9, Page 002893 | Email Researcher Services at archref@nysed.gov | ||||
Mahew | Pete | Subject | Line-2 | A0200-78 | Box RM-20-5-D, Roll 9, Page 002893 | Email Researcher Services at archref@nysed.gov | ||||
Mahew | Peter | Subject | Line-2 | A0200-78 | Box RM-20-5-D, Roll 9, Page 002893 | Email Researcher Services at archref@nysed.gov | ||||
Mahew | Peter | Subject | Line-2 | A0200-78 | Box RM-20-5-D, Roll 9, Page 002893 | Email Researcher Services at archref@nysed.gov | ||||
Mahler | Edward B. | Soldier | 5th New York State Militia | Volume 4 | Email Researcher Services at archref@nysed.gov | |||||
Mahler | Kate | Incarcerated Individual | Auburn Correctional Facility |
Release 1923-05-12 |
1144 | Inmate | Box 1, Folder 16 | Email Researcher Services at archref@nysed.gov | ||
Mahlstadt | Frederick | Soldier | 4th Artillery - New York State Militia | Volume 2 | Email Researcher Services at archref@nysed.gov | |||||
Mahn | Frederick | Soldier | 65th New York State Militia | Volume 66 | Email Researcher Services at archref@nysed.gov | |||||
Mahn | Henry | Soldier | 71st New York State Militia | Volume 79 | Email Researcher Services at archref@nysed.gov | |||||
Mahnke | Henry | Soldier | 5th New York State Militia | Volume 4 | Email Researcher Services at archref@nysed.gov | |||||
Mahnken | Henry | Soldier | 1st Cavalry - New York State Militia | Volume 1 | Email Researcher Services at archref@nysed.gov | |||||
Maholand | James | Soldier | 19th New York State Militia | Volume 40 | Email Researcher Services at archref@nysed.gov | |||||
Maholick | Leon M. | Incarcerated Individual | New York State Vocational Institution |
Birth 12-19-1928 Release 05-01-1947 |
W0061-88C | 5472 | Consecutive | Box 206 | Email Researcher Services at archref@nysed.gov | |
Maholick | Incarcerated Individual | Elmira Correctional Facility |
Release 02-09-1950 Birth 04-25-1927 |
W0018-88A | 49838 | Consecutive | Box 65 | Email Researcher Services at archref@nysed.gov |